Newmax Engineers

Batala, Punjab

GST 03ADGPA7594Q1Z3

TrustSeal Verified

Power Press Machines

C Type Power Press

Ask Price

C Type Power Press
  • Country of Origin: Made in India
  • Capacity in Tons: 5
  • Bed Size: 220x330
  • Bed to Ram Bottom: 220
  • Stroke Length: 40
  • Crank Shaft Dia out of: 70
  • Country of Origin: Made in India
  • Capacity in Tons: 5
  • Bed Size: 220x330
  • Bed to Ram Bottom: 220
  • Stroke Length: 40
  • Crank Shaft Dia out of: 70
We offer C Type Power Press, which are designed for continuous production & accuracy. The clutch is of Rolling key type & gives continuous strokes for mass production. Crank shaft is made of special Alloy Steel and fitted in with Gun Metal bushes for smooth working and longer life. Table and ram are perfectly aligned to each other to obtain highly precision press operation. These power press are known for their superior quality and high performance.

Specification of “C” Frame Mechanical Press in mm
Capacity in Tons 5 10 20 30 50 75 100 150 200 250
Bed Size 220x330 325x435 355x510 432x585 510x760 600x850 660x915 720x980 900x1100 1000x1200
Bed to Ram Bottom 220 230 255 275 385 400 450 500 560 600
Stroke Length 40 50 55 63 80 90 100 145 150 160
Crank Shaft Dia out of 70 75 80 100 110 130 156 170 205 225
Gear Dia 356 430 560 610 660 765 865 965 1066 1170
Fly Wheel Dia 480 540 570 685 765 835 965 1095 1200 1270
Hole in Ram for Die Clamping 25.4 25.4 31.75 31.75 38.1 44.45 50.8 50.8 63.5 63.5
Floor to Top of Bed 760 760 760 760 760 760 760 760 760 760
No. of Strokes per minute 70 65 60 60 50 45 35 30 30 28
Overall Height without Motor 1320 1525 1730 1930 2135 2290 2500 2670 2950 3100
Approx. Floor Area Required 533x685 619x762 711x1116 762x1143 813x1219 914x1272 965x1397 1143x1425 1525x2006 1625x2050
Power Required (1440 RPM) 1h.p 2h.p 3h.p 3h.p 5h.p 7.5h.p 10h.p 15h.p 20h.p 25h.p

know more

H Type Power Press

Ask Price

H Type Power Press
  • Country of Origin: Made in India
  • Capacity in Tons: 10
  • Bed Size: 280x330
  • Bed to Ram Bottom: 200
  • Stroke Length: 50
  • Crank Shaft Dia out of: 75
  • Country of Origin: Made in India
  • Capacity in Tons: 10
  • Bed Size: 280x330
  • Bed to Ram Bottom: 200
  • Stroke Length: 50
  • Crank Shaft Dia out of: 75
We offer a comprehensive range of H Type Power Press to our clients. These power presses are designed by experts. The clutches of the H Type Power Presses have been designed of rolling key type and endows with constant strokes for mass production. Crankshaft is made of special alloy steel and fitted in with gunmetal bushes for flawless working and high-end durability. Table and ram are faultlessly aligned to each other to get very good quality precision press operation. These power are appreciated for their unique features including durability, high quality, superior performance, reasonable rates.

Specification of “H” Frame Mechanical Press in mm
Capacity in Tons 10 20 30 560 75 100 150 200 250 300
Bed Size 280x330 330x406 381x431 457x508 560x560 585x635 685x735 785x810 865x915 915x1015
Bed to Ram Bottom 200 228 275 305 330 380 455 508 550 600
Stroke Length 50 55 63 80 90 100 145 150 150 175
Crank Shaft Dia out of 75 80 100 110 130 156 170 205 230 256
Gear Dia 430 560 610 660 765 865 965 1066 1170 1220
Fly Wheel Dia 540 570 685 765 835 965 1095 1200 1320 1420
Hole in Ram for Die Clamping 25.4 31.75 31.75 38.1 44.45 50.8 50.8 63.5 76.2 76.2
Floor to Top of Bed 735 735 735 735 735 735 735 735 735 735
No. of Strokes per minute 65 60 60 50 45 35 30 30 250 22
Overall Height without Motor 1520 1765 1790 2000 2160 2340 2540 2900 3160 3430
Approx. Floor Area Required 762x635 762x686 838x686 1016x762 1016x762 1067x863 1600x1040 1600x1140 1750x1220 1900x1270
Power Required (1440 RPM) 2H.P 2H.P 3H.P 5H.P 7.5H.P 10H.P 15H.P 20H.P 25H.P 30H.P

know more

Explore More Categories

x

Send us a Quick Message

country flag
x

Provide Us More Details

Purpose of Requirement:

Reselling End Use Raw Material

We recommend you to enter details of your requirement to get quick quotations.
Back
company logo

Newmax Engineers