Our entire range of Horizontal Boring Machine is designed primarily to help in machining bores in various kinds of machine bodies and gearboxes. A variety of operations can be carried out with the help of this machine like surface milling, drilling, reaming, boring, turning and facing with the tool held in the Facing Head slide, to name only a few. It has a high-powered spindle and face plate drive which makes it one of the most attractive products in our entire range. Its sturdy design, castings and a wide range of spindle speeds and gear box feeds make it one of the most demanded products in the entire industry. We have skilled workmen to manufacture the same who have high precision in conducting the process of allowing high output with the use of high speed steel as well as carbide tools. This enables it to obtain a high surface finish and the rigid and massive construction of the machine ensures excellent performance and a long lasting service life.
Features:
· The verniers Casting is done with the mixture of 25% Steel and Ferro Chrome. To acquire proper Brinell hardness, it is also seasoned for at least six months. The machine is manufactured to Grade-1 Limits of accuracy
· Heavily ribbed box type bed and sturdy box type columns to withstand the heavy cutting force even at elevated heights
· High accuracy of machining due to accurately grounded reliable ways of bed and pillars and fine positioning by Dial gauges and vernier Digital Readout system
· Longitudinal and Cross Table Traverses, Vertical Travel of Head Stock and Boring Supports are provided with rapid movements as well as feeds
· Provision of inching spindle speeds and feeds of gearbox
· All Gears are precision cut on imported Mother Machinery to ensure smooth and silent running
· Precise synchronized vertical travel of Head Stock and Boring stay Support
· The Machine is manufactured according to DR. SCHLESINGER’S ACCEPTANCE TEST chart
· Special Arrangement: To set Rotary Table perfectly at right angle
· Safety Clutches: Facing Mechanism, Sliding Mechanism of Cross Slide, Rotary Movement of work table and working Spindle’s Longitudinal Movement
· Apart from above safety measures, suitable shear pins are also provided for the total safety of machine
· Adjustable stoppers to trip longitudinal and vertical feeds at desire points are also provided
· Hand operated knurled socket attached to head Stock Drive Motor and Operated wheel attached to feed gear Box
· Motor for the safe engagement of speeds and feeds respectively
· Mechanical clamping of all axes
· Manual Boring head height setting adjustment with a lever attached to Feed Gear Box
· Conveniently arranged and simple Control Panel system ensures easy operation
Technical Data of Floor Boring Machine | |||||||
---|---|---|---|---|---|---|---|
Particulars | MM | MM | MM | MM | MM | MM | MM |
Alloy Steel Work Spindle Hardened & Ground Diameter | 80 | 100 | 110 | 125 | 130 | 150 | 180 |
Morse Taper Number | 4 | 5 | 5 | 6 | 6 | 6 | 7 |
Max. Longitudinal Movements of Working Spindle | 500 | 510 | 510 | 600 | 600 | 650 | 750 |
Number of Spindle Speeds | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Range of Spindle Speeds - R.P.M | 15 - 250 | 15 - 250 | 15 - 250 | 15 - 250 | 15 - 250 | 15 - 250 | 15 - 250 |
Longitudinal Work Spindle Feed No's | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Vertical Headstock Travel Feeds (Including One Rapid) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Max. Height of the Spindle Axis | 1000 to 3000 mm | ||||||
Longitudinal Traverse | 2000 to 12000 mm |
Technical Data of Vertical Turning Cum Boring Machine | ||||||||
---|---|---|---|---|---|---|---|---|
S. No. | Model No. | VT-1 | VT-1.5 | VT-2 | VT-2.5 | VT-3 | VT-4 | VT-5 |
1 | Max. Turning Dia | 1100 | 1700 | 2200 | 2700 | 3200 | 4200 | 5200 |
2 | Table Dia | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 4500 |
3 | Max. Working Height | 600 | 1500 | 1500 | 1500 | 1600 | 1600 | 1600 |
4 | Max. Vertical Travel of Ram Head | 500 | 800 | 800 | 800 | 900 | 900 | 900 |
5 | Swivel Angle of Ram Head | ±30 | ±30 | ±30 | ±30 | ±30 | ±30 | ±30 |
6 | Horizontal Travel of Side Ram Head (Optional) | 250 | 375 | 500 | 625 | 750 | 900 | 1000 |
7 | Vertical Travel of Side Ram Head (Optional) | 400 | 1300 | 1300 | 1300 | 1400 | 1400 | 1400 |
8 | No. of Table Speed | STEPLESS INFINITELY VARIABLE SPEEDS WITH AC VARIABLE FREQUENCY DRIVE | ||||||
9 | Range of Table Speed RPM | 6-60 | 4-40 | 3-30 | 2-20 | 1.5-15 | 1-10 | 0.7-7 |
10 | No. of Feeds Vertical / Horizontal | 6-60 | 6 | 6 | 6 | 6 | 6 | 6 |
11 | Range of Feed Vert/Hor (mm/min) | 3-12 | 2-8 | 1.5-6 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 |
12 | Rapid Traverse of Head (mm/min) | 300 | 300 | 300 | 250 | 250 | 250 | 250 |
13 | Main Motor (H.P.) | 7.5 | 15 | 20 | 25 | 30 | 40 | 50 |
14 | Ram Feed Gear Box Motor (H.P.) | 3 | 3 | 5 | 5 | 7.5 | 7.5 | 7.5 |
15 | Auto Lifting of Cross Rail Motor (HP) | 3 | 3 | 5 | 5 | 5 | 5 | 5 |
* Specification of bigger sizes can supplied on request. Note: Since the results of most modern research and development are being constantly applied to our machines, illustrations, construction details and technical data given here are not binding upon us. |
We will contact you soon !
Shivansh Aggarwal
Newmax Engineers
Dhir, Batala,
Punjab,
India