Technical Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Model | 210 | 300 | 525 | 650 | 800 | 1000 | 1250 | 1500 |
Cutting Cap. In mm Round Square | 210 × 210 | 300 × 300 | 525 × 525 | 650 × 650 | 800 × 800 | 1000 × 1000 | 1250 × 1250 | 1500 × 1500 |
Blade Size (in mm) | 3505 × 27 | 4100 × 34 | 5800 × 41 | 8000 × 67 | 8800 × 67 | 12300 × 67 or 80 | 13100 × 67 or 80 | 16100 × 80 |
Saw Motor (in mm) | 3 | 5 | 10 | 15 | 20 | 20 | 25 | 25 or 30 |
Hyd. Motors | 1 HP | 1.5 HP | 2 HP | 2 HP | 2 HP | 2 HP | 3 HP | 3 HP |
Coolant Motors | 0.16 | 0.16 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Chip Conveyor Motor HP | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.33 | 0.33 | 0.33 |
Over Dimensions For DBCSA Model | ||||||||
Length | 1900 | 2600 | 3200 | 4100 | 4100 | 6200 | 6700 | 7500 |
Width | 950 | 1200 | 1250 | 1800 | 1850 | 2700 | 3000 | 3000 |
Height | 1450 | 1650 | 1700 | 2400 | 2400 | 3500 | 4000 | 4000 |
Cutting Speed (m/min) | 20 to 100 mtr/min in steps std. Supply suitable for cutting all types metals ranging of hardness BHN 70 to 350 | |||||||
Power Supply | 440 V + 10% 50 Hz. 3 Phase, AC Supply Control Circuit with 220 V Standard Supply | |||||||
ACCURACY & OUT PHASE | 100mm 0 ± 0.1mm |
Benefits of Machine :
| Optional Features :
|
Specifications | 200mm | 250mm | 300mm | 400mm | ||||
Cutting Cap | Round 200mm | Round 250mm | Round 300mm | Round 400mm | ||||
Square 170mm | Square 220mm | Square 270mm | Square 370mm | |||||
Saw Blade | 3000 x 27 x 0.9 | 3760 x 27 x 0.9 | 3760 x 27 x 0.9 | 4570 x 34 x 1.1 | ||||
Blade Tension | Mechanical | Mechanical | Mechanical | Mechanical | ||||
Motors | ||||||||
---|---|---|---|---|---|---|---|---|
Saw Blade motor | 1.H.P. 960 rpm | 1.H.P. 960 rpm | 1.5H.P. 960 rpm | 2.H.P. 960 rpm | ||||
Hydraulic Motor | 1.H.P. 1440 rpm | 1.H.P. 1440 rpm | 1.H.P. 1440 rpm | 1.H.P. 1440 rpm | ||||
Dimensions (L x W x H) | 1600 x 370 x 1200 | 1800 x 500 x 1400 | 1800 x 500 x 1500 | 2000 x 600 x 1800 |
Model | 210 | 300 | 525 | 650 | 800 | 1000 | 1250 | 1500 |
Cutting Cap. In mm Round Square | 210 × 210 | 300 × 300 | 525 × 525 | 650 × 650 | 800 × 800 | 1000 × 1000 | 1250 × 1250 | 1500 × 1500 |
Blade Size (in mm) | 3505 × 27 | 4100 × 34 | 5800 × 41 | 8000 × 67 | 8800 × 67 | 12300 × 67 or 80 | 13100 × 67 or 80 | 16100 × 80 |
Saw Motor (in mm) | 3 | 5 | 10 | 15 | 20 | 20 | 25 | 25 or 30 |
Hyd. Motors | 1 HP | 1.5 HP | 2 HP | 2 HP | 2 HP | 2 HP | 3 HP | 3 HP |
Coolant Motors | 0.16 | 0.16 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Chip Conveyor Motor HP | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.33 | 0.33 | 0.33 |
Over Dimensions For DBCSA Model | ||||||||
Length | 1900 | 2600 | 3200 | 4100 | 4100 | 6200 | 6700 | 7500 |
Width | 950 | 1200 | 1250 | 1800 | 1850 | 2700 | 3000 | 3000 |
Height | 1450 | 1650 | 1700 | 2400 | 2400 | 3500 | 4000 | 4000 |
Cutting Speed (m/min) | 20 to 100 mtr/min in steps std. Supply suitable for cutting all types metals ranging of hardness BHN 70 to 350 | |||||||
Power Supply | 440 V + 10% 50 Hz. 3 Phase, AC Supply Control Circuit with 220 V Standard Supply | |||||||
ACCURACY & OUT PHASE | 100mm 0 ± 0.1mm |
Benefits of Machine :
| Optional Features :
|
Specifications | 200mm | 250mm | 300mm | 400mm | ||||
Cutting Cap | Round 200mm | Round 250mm | Round 300mm | Round 400mm | ||||
Square 170mm | Square 220mm | Square 270mm | Square 370mm | |||||
Saw Blade | 3000 x 27 x 0.9 | 3760 x 27 x 0.9 | 3760 x 27 x 0.9 | 4570 x 34 x 1.1 | ||||
Blade Tension | Mechanical | Mechanical | Mechanical | Mechanical | ||||
Motors | ||||||||
---|---|---|---|---|---|---|---|---|
Saw Blade motor | 1.H.P. 960 rpm | 1.H.P. 960 rpm | 1.5H.P. 960 rpm | 2.H.P. 960 rpm | ||||
Hydraulic Motor | 1.H.P. 1440 rpm | 1.H.P. 1440 rpm | 1.H.P. 1440 rpm | 1.H.P. 1440 rpm | ||||
Dimensions (L x W x H) | 1600 x 370 x 1200 | 1800 x 500 x 1400 | 1800 x 500 x 1500 | 2000 x 600 x 1800 |
We will contact you soon !
Shivansh Aggarwal
Newmax Engineers
Dhir, Batala,
Punjab,
India