We offer an array of high quality Milling machines that are used for the shaping of metal and other solid materials. Our range of milling machines can be mechanically automated or digitally automated via computer numerical control system. Our range of Plano Milling machines are fabricated under the close supervision of expert professionals. We have rigorous quality testing procedures to ensure that these Plano Milling machine and universal Milling machine conform to international quality standards. Our array of machines includes Milling Machine, Vertical Milling Machine, Hacksaw Machines and Special Purpose Machine to name only a few.We cater to the demands of the engineering sector with our quality range of Milling machines. A typical machine tool, this is used for soughing and finishing operations within the range of boring, drilling, facing and milling. Our heavy duty Milling machines have an ultra modern design and are made using high grade standardized cast iron, fitted with spindle and gears of quality steel, bearings namely taper roller, ball and thrust of genuine quality. The milling machines improve accessibility and simplified maintenance and make it easy to produce quality machine tools as per the requirements of the factory for which it is intended to be used for.
Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Model | SSM-125 | SSM-150 | SSM-200 | SSM-250 | SSM-300 | SSM-375 | SSM-450 | SSM-500 |
Working Stroke | 125 | 150 | 200 | 250 | 300 | 375 | 450 | 500 |
Length of Ram | 200 | 560 | 560 | 735 | 810 | 900 | 1300 | 1300 |
Vertical Adjustment of Ram | 90 | 150 | 150 | 250 | 300 | 300 | 325 | 325 |
Center of Cutting Tools of Col | 165 | 250 | 250 | 380 | 455 | 550 | 750 | 750 |
Working Surface of Table | 200 | 280 | 280 | 355 | 500 | 600 | 900 | 900 |
Longitudinal Transverse of Table | 165 | 250 | 250 | 300 | 530 | 530 | 800 | 800 |
Bore of Base | 28 | 38 | 38 | 75 | 75 | 75 | 100 | 100 |
Cross Transverse of Table | 215 | 250 | 250 | 300 | 455 | 500 | 600 | 600 |
Table Top to Tam | 200 | 330 | 330 | 380 | 400 | 525 | 700 | 700 |
No. of Speeds | 2 | 2 | 2 | 2 | 4 | 4 | 6 | 6 |
Range of Speeds | 90-170 | 60-150 | 60-150 | 46-70 | 20-70 | 20-70 | 20-70 | 20-70 |
Motor Recommended | 1 H.P. | 1.5H.P. | 1.5H.P | 2H.P. | 3H.P. | 3H.P. | 5H.P. | 7.5H.P |
R.P.M of Motor | 1440 | 1440 | 1440 | 1440 | 960 | 960 | 960 | 960 |
Approx. Weight (Kg) | 350 | 800 | 800 | 1100 | 1500 | 2000 | 4500 | 4500 |
Gross Weight (Kg) with Packing | 450 | 950 | 950 | 1300 | 1800 | 2500 | 5000 | 5000 |
Standard Accessories
| Extra Accessories
|
We will contact you soon !
Shivansh Aggarwal
Newmax Engineers
Dhir, Batala,
Punjab,
India