Technical Specifications | |||
Capacity (Length x Thk) | Dia of Top Roll mm | Dia of Bottom Roll mm | Main Motor HP |
1250 x 03 | 100 | 90 | 2 |
1250 x 06 | 125 | 105 | 3 |
1250 x 10 | 150 | 125 | 5 |
1250 x 12 | 175 | 140 | 7.5 |
1250 x 16 | 190 | 150 | 7.5 |
1250 x 20 | 200 | 160 | 10 |
1250 x 25 | 240 | 200 | 15 |
1500 x 03 | 115 | 100 | 3 |
1500 x 06 | 140 | 115 | 5 |
1500 x 10 | 160 | 135 | 5 |
1500 x 12 | 180 | 150 | 7.5 |
1500 x 16 | 200 | 160 | 10 |
1500 x 20 | 215 | 170 | 12.5 |
1500 x 25 | 250 | 215 | 20 |
2000 x 03 | 130 | 105 | 3 |
2000 x 06 | 160 | 135 | 5 |
2000 x 10 | 185 | 150 | 7.5 |
2000 x 12 | 205 | 165 | 10 |
2000 x 16 | 220 | 175 | 12.5 |
2000 x 20 . | 230 | 190 | 15 |
2000 x 25 | 275 | 230 | 25 |
2000 x 30 | 310 | 260 | 30 |
2500 x 03 | 150 | 125 | 5 |
2500 x 06 | 175 | 150 | 7.5 |
2500 x 10 | 200 | 170 | 10 |
2500 x 12 | 230 | 180 | 15 |
2500 x 16 | 240 | 200 | 20 |
2500 x 20 | 260 | 215 | 20 |
2500 x 25 | 300 | 260 | 30 |
2500 x 30 | 330 | 280 | 40 |
3000 x 03 | 175 | 150 | 7.5 |
3000 x 06 | 200 | 170 | 10 |
3000 x 10 | 240 | 200 | 15 |
3000 x 12 | 260 | 220 | 20 |
3000 x 16 | 275 | 225 | 20 |
3000 x 20 | 290 | 220 | 25 |
3000 x 25 | 330 | 280 | 40 |
3000 x 30 | 360 | 330 | 40 |
2000 x 36 | 330 | 280 | 30 |
2500 x 36 | 345 | 300 | 50 |
3000 x 36 | 385 | 340 | 50 |
|
|
Technical Specifications | ||||||||||||
Model | Pre Bending Capacity | Bending Capacity | Bending Length | Top Roll Diameter | Side Roll Diameter | Min in Pre Bending | Min in Bending | Length | Width | Height | Weight | Motor Power |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | Kw | |
EM PBM 815 | 6 | 8 | 1500 | 200 | 180 | 300 | 600 | 3100 | 1600 | 1350 | 4600 | 5.5 |
EM PBM 1015 | 8 | 10 | 1500 | 210 | 190 | 315 | 630 | 3200 | 1600 | 1400 | 4800 | 7.5 |
EM PBM 1315 | 10 | 13 | 1500 | 225 | 205 | 338 | 675 | 3350 | 1700 | 1450 | 5000 | 7.5 |
EM PBM 820 | 6 | 8 | 2000 | 210 | 190 | 315 | 630 | 3700 | 1600 | 1400 | 5900 | 7.5 |
EM PBM 1020 | 8 | 10 | 2000 | 225 | 205 | 338 | 675 | 3850 | 1700 | 1450 | 6100 | 7.5 |
EM PBM 1320 | 10 | 13 | 2000 | 240 | 220 | 360 | 750 | 3850 | 1700 | 1450 | 7000 | 11 |
EM PBM 1520 | 12 | 15 | 2000 | 270 | 250 | 405 | 810 | 3900 | 1750 | 1450 | 7700 | 15 |
EM PBM 1820 | 15 | 18 | 2000 | 290 | 270 | 435 | 870 | 4200 | 2100 | 1600 | 9100 | 15 |
EM PBM 2220 | 18 | 22 | 2000 | 320 | 290 | 480 | 960 | 4200 | 2100 | 1750 | 9500 | 18.5 |
EM PBM 2520 | 20 | 25 | 2000 | 350 | 300 | 525 | 1050 | 4200 | 2250, | 1850 | 12400 | 18.5 |
EM PBM 3020 | 25 | 30 | 2000 | 380 | 310 | 570 | 1140 | 4200 | 225G | 1850 | 14900 | 22 |
EM PBM 3520 | 30 | 35 | 2000 | 420 | 330 | 630 | 1260 | 4600 | 2250 | 2100 | 17000 | 30 |
EM PBM 4020 | 35 | 40 | 2000 | 440 | 350 | 660 | 1320 | 5000 | 2300 | 2530 | 22000 | 37 |
EM PBM 5020 | 40 | 50 | 2000 | 460 | 370 | 690 | 1380 | 5150 | 2300 | 2530 | 26000 | 45 |
|
|
We will contact you soon !
Shivansh Aggarwal
Newmax Engineers
Dhir, Batala,
Punjab,
India